Resumo
Inglaterra-Championship-2021/2022
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma | Prox |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemout | 7 | 4 | 3 | 0 | 13 | 6 | 15 | ![]() | |
| 2 | West Brom | 7 | 4 | 3 | 0 | 13 | 6 | 15 | ![]() | |
| 3 | Stoke | 7 | 4 | 2 | 1 | 10 | 9 | 14 | ![]() | |
| 4 | Fulham | 6 | 4 | 1 | 1 | 13 | 4 | 13 | ![]() | |
| 5 | Hudersfiel | 7 | 4 | 1 | 2 | 13 | 9 | 13 | ![]() | |
| 6 | QPR | 7 | 3 | 3 | 1 | 15 | 10 | 12 | ![]() | |
| 7 | Blackburn | 7 | 3 | 3 | 1 | 11 | 8 | 12 | ![]() | |
| 8 | Coventry | 6 | 4 | 0 | 2 | 7 | 5 | 12 | ![]() | |
| 9 | Birmingam | 6 | 3 | 2 | 1 | 9 | 3 | 11 | ![]() | |
| 10 | Cardiff | 6 | 3 | 2 | 1 | 11 | 7 | 11 | ![]() | |
| 11 | Bristol | 6 | 2 | 2 | 2 | 7 | 8 | 8 | ![]() | |
| 12 | Luton | 6 | 2 | 2 | 2 | 8 | 10 | 8 | ![]() | |
| 13 | Preston | 7 | 2 | 2 | 3 | 8 | 10 | 8 | ![]() | |
| 14 | Derby County | 7 | 1 | 4 | 2 | 4 | 6 | 7 | ![]() | |
| 15 | Barnsley | 7 | 1 | 4 | 2 | 6 | 9 | 7 | ![]() | |
| 16 | Reading | 7 | 2 | 1 | 4 | 13 | 17 | 7 | ![]() | |
| 17 | Midlesbrough | 6 | 1 | 3 | 2 | 7 | 8 | 6 | ![]() | |
| 18 | Shefield U | 7 | 1 | 3 | 3 | 9 | 11 | 6 | ![]() | |
| 19 | Millwall | 6 | 1 | 3 | 2 | 7 | 9 | 6 | ![]() | |
| 20 | Swansea | 6 | 1 | 2 | 3 | 5 | 8 | 5 | ![]() | |
| 21 | Hull City | 7 | 1 | 2 | 4 | 4 | 9 | 5 | ![]() | |
| 22 | Blackpool | 7 | 1 | 2 | 4 | 5 | 11 | 5 | ![]() | |
| 23 | Peterborough | 7 | 1 | 1 | 5 | 7 | 17 | 4 | ![]() | |
| 24 | Nottingham | 6 | 0 | 1 | 5 | 5 | 10 | 1 | ![]() |
























