Nome Aston Villa Football Club
Alcunhas The Villans
Mascote Hercules the Lion (Leão)
Fundação 1874 (143 anos)
Estádio Villa Park
Capacidade 42.660
Localização Birmingham, Inglaterra
Presidente China Tony Jiantong Xia
Treinador Inglaterra Steve Bruce
Patrocinador Malta Unibet
Material desportivo Estados Unidos Under Armour
Deprecated: str_contains(): Passing null to parameter #1 ($haystack) of type string is deprecated in /www/wwwroot/mftn.eu/wp-includes/shortcodes.php on line 246
O Aston Villa Football Club é um clube de futebol inglês sediado na cidade de Birmingham, Fundado em 1874 por membros de uma equipa de críquete.
- Ligas
- Inglaterra-Championship, Inglaterra-PremierLeague
- Temporadas
- 2017-18, 2018-19, 2019-20, 2020-21, 2021-22
- Casa
- Villa Park
Inglaterra -PremierLeague-2020/2021
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man.City | 38 | 27 | 5 | 6 | 83 | 32 | 86 | |
| 2 | Man.United | 38 | 21 | 11 | 6 | 73 | 44 | 74 | |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68 | 42 | 69 | |
| 4 | Leicester | 38 | 21 | 6 | 11 | 68 | 50 | 69 | |
| 5 | Chelsea | 38 | 19 | 10 | 9 | 58 | 36 | 67 | |
| 6 | Tottenham | 38 | 18 | 8 | 12 | 68 | 45 | 62 | |
| 7 | West Ham | 38 | 18 | 8 | 12 | 62 | 47 | 62 | |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55 | 39 | 61 | |
| 9 | Leeds | 38 | 18 | 5 | 15 | 62 | 54 | 59 | |
| 10 | Everton | 38 | 17 | 8 | 13 | 47 | 48 | 59 | |
| 11 | Aston Vila | 38 | 16 | 7 | 15 | 55 | 46 | 55 | |
| 12 | Newcastle | 38 | 12 | 9 | 17 | 46 | 62 | 45 | |
| 13 | Wolves | 38 | 12 | 9 | 17 | 36 | 52 | 45 | |
| 14 | Crystal Pal | 38 | 12 | 8 | 18 | 41 | 66 | 44 | |
| 15 | Southampt | 38 | 12 | 7 | 19 | 47 | 68 | 43 | |
| 16 | Brighton | 38 | 9 | 14 | 15 | 40 | 46 | 41 | |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33 | 55 | 39 | |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27 | 53 | 28 | |
| 19 | West Brom | 38 | 5 | 11 | 22 | 35 | 76 | 26 | |
| 20 | Shefield U | 38 | 7 | 2 | 29 | 20 | 63 | 23 |
Inglaterra -PremierLeague-2019/2020
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 32 | 3 | 3 | 85 | 33 | 99 | |
| 2 | Man.City | 38 | 26 | 3 | 9 | 102 | 35 | 81 | |
| 3 | Man.United | 38 | 18 | 12 | 8 | 66 | 36 | 66 | |
| 4 | Chelsea | 38 | 20 | 6 | 12 | 69 | 54 | 66 | |
| 5 | Leicester | 38 | 18 | 8 | 12 | 67 | 41 | 62 | |
| 6 | Tottenham | 38 | 16 | 11 | 11 | 61 | 47 | 59 | |
| 7 | Wolves | 38 | 15 | 14 | 9 | 51 | 40 | 59 | |
| 8 | Arsenal | 38 | 14 | 14 | 10 | 56 | 48 | 56 | |
| 9 | Shefield U | 38 | 14 | 12 | 12 | 39 | 39 | 54 | |
| 10 | Burnley | 38 | 15 | 9 | 14 | 43 | 50 | 54 | |
| 11 | Southampt | 38 | 15 | 7 | 16 | 51 | 60 | 52 | |
| 12 | Everton | 38 | 13 | 10 | 15 | 44 | 56 | 49 | |
| 13 | Newcastle | 38 | 11 | 11 | 16 | 38 | 58 | 44 | |
| 14 | Crystal Pal | 38 | 11 | 10 | 17 | 31 | 50 | 43 | |
| 15 | Brighton | 38 | 9 | 14 | 15 | 39 | 54 | 41 | |
| 16 | West Ham | 38 | 10 | 9 | 19 | 49 | 62 | 39 | |
| 17 | Aston Vila | 38 | 9 | 8 | 21 | 41 | 67 | 35 | |
| 18 | Bournemout | 38 | 9 | 7 | 22 | 40 | 65 | 34 | |
| 19 | Watford | 38 | 8 | 10 | 20 | 36 | 64 | 34 | |
| 20 | Norwich | 38 | 5 | 6 | 27 | 26 | 75 | 21 |
Inglaterra-Championship-2018/2019
| Pos | Clube | J | V | E | D | GM | GS | DG | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich | 46 | 27 | 13 | 6 | 93 | 57 | 36 | 94 | |
| 2 | Shefield U | 46 | 26 | 11 | 9 | 78 | 41 | 37 | 89 | |
| 3 | Leeds | 46 | 25 | 8 | 13 | 73 | 50 | 23 | 83 | |
| 4 | West Brom | 46 | 23 | 11 | 12 | 87 | 62 | 25 | 80 | |
| 5 | Aston Vila | 46 | 20 | 16 | 10 | 82 | 61 | 21 | 76 | |
| 6 | Derby County | 46 | 20 | 14 | 12 | 69 | 54 | 15 | 74 | |
| 7 | Midlesbrough | 46 | 20 | 13 | 13 | 49 | 41 | 8 | 73 | |
| 8 | Bristol | 46 | 19 | 13 | 14 | 59 | 53 | 6 | 70 | |
| 9 | Nottingham | 46 | 17 | 15 | 14 | 61 | 54 | 7 | 66 | |
| 10 | Swansea | 46 | 18 | 11 | 17 | 65 | 62 | 3 | 65 | |
| 11 | Brentford | 46 | 17 | 13 | 16 | 73 | 59 | 14 | 64 | |
| 12 | Shefield W | 46 | 16 | 16 | 14 | 60 | 62 | -2 | 64 | |
| 13 | Hull City | 46 | 17 | 11 | 18 | 66 | 68 | -2 | 62 | |
| 14 | Birmingam | 46 | 14 | 19 | 13 | 64 | 58 | 6 | 61 | |
| 15 | Preston | 46 | 16 | 13 | 17 | 67 | 67 | 0 | 61 | |
| 16 | Blackburn | 46 | 16 | 12 | 18 | 64 | 69 | -5 | 60 | |
| 17 | Stoke | 46 | 11 | 22 | 13 | 45 | 52 | -7 | 55 | |
| 18 | Wigan | 46 | 13 | 13 | 20 | 51 | 64 | -13 | 52 | |
| 19 | QPR | 46 | 14 | 9 | 23 | 53 | 71 | -18 | 51 | |
| 20 | Reading | 46 | 10 | 17 | 19 | 49 | 66 | -17 | 47 | |
| 21 | Millwall | 46 | 10 | 14 | 22 | 48 | 64 | -16 | 44 | |
| 22 | Rotherham | 46 | 8 | 16 | 22 | 52 | 83 | -31 | 40 | |
| 23 | Bolton | 46 | 8 | 8 | 30 | 29 | 78 | -49 | 32 | |
| 24 | Ipswich | 46 | 5 | 16 | 25 | 36 | 77 | -41 | 31 |
Inglaterra-Championship-2017/2018
| Pos | Clube | J | V | E | D | GM | GS | DG | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 46 | 30 | 9 | 7 | 82 | 39 | 43 | 99 | |
| 2 | Cardiff | 46 | 27 | 9 | 10 | 69 | 39 | 30 | 90 | |
| 3 | Fulham | 46 | 25 | 13 | 8 | 79 | 46 | 33 | 88 | |
| 4 | Aston Vila | 46 | 24 | 11 | 11 | 72 | 42 | 30 | 83 | |
| 5 | Midlesbrough | 46 | 22 | 10 | 14 | 67 | 45 | 22 | 76 | |
| 6 | Derby County | 46 | 20 | 15 | 11 | 70 | 48 | 22 | 75 | |
| 7 | Preston | 46 | 19 | 16 | 11 | 57 | 46 | 11 | 73 | |
| 8 | Millwall | 46 | 19 | 15 | 12 | 56 | 45 | 11 | 72 | |
| 9 | Brentford | 46 | 18 | 15 | 13 | 62 | 52 | 10 | 69 | |
| 10 | Shefield U | 46 | 20 | 9 | 17 | 62 | 55 | 7 | 69 | |
| 11 | Bristol | 46 | 17 | 16 | 13 | 67 | 58 | 9 | 67 | |
| 12 | Ipswich | 46 | 17 | 9 | 20 | 57 | 60 | -3 | 60 | |
| 13 | Leeds | 46 | 17 | 9 | 20 | 59 | 64 | -5 | 60 | |
| 14 | Norwich | 46 | 15 | 15 | 16 | 49 | 60 | -11 | 60 | |
| 15 | Shefield W | 46 | 14 | 15 | 17 | 59 | 60 | -1 | 57 | |
| 16 | QPR | 46 | 15 | 11 | 20 | 58 | 70 | -12 | 56 | |
| 17 | Nottingham | 46 | 15 | 8 | 23 | 51 | 65 | -14 | 53 | |
| 18 | Hull City | 46 | 11 | 16 | 19 | 70 | 70 | 0 | 49 | |
| 19 | Birmingam | 46 | 13 | 7 | 26 | 38 | 68 | -30 | 46 | |
| 20 | Reading | 46 | 10 | 14 | 22 | 48 | 70 | -22 | 44 | |
| 21 | Bolton | 46 | 10 | 13 | 23 | 39 | 74 | -35 | 43 | |
| 22 | Barnsley | 46 | 9 | 14 | 23 | 48 | 72 | -24 | 41 | |
| 23 | Burton | 46 | 10 | 11 | 25 | 38 | 81 | -43 | 41 | |
| 24 | Sunderland | 46 | 7 | 16 | 23 | 52 | 80 | -28 | 37 |













































