Resumo
| Pos | Clube | J | V | E | D | GM | GS | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plzen | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
| 2 | FCSB | 6 | 3 | 1 | 2 | 9 | 7 | 2 | 10 |
| 3 | Lugano | 6 | 3 | 0 | 3 | 9 | 11 | -2 | 9 |
| 4 | H.Beer Sheva | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
rehub-framework domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /www/wwwroot/mftn.eu/wp-includes/functions.php on line 6121| Data | Hora | Liga | Temporada |
|---|---|---|---|
| 07/12 | 20:05 | Europa League - Grupo G | 2017-18 |
1 - 2Europa League - Grupo G
2017-18
Lugano - Steua Bucarest |
| Arena Națională (Bucharest) |
|---|
| National Arena, Strada Sergent Șerbănică Vasile, Pantelimon, Sector 2, Bucareste, 022104, Roménia |