Resumo
Turquia – Superligue 2020/2021
| Pos | Clube | J | V | E | D | GM | GS | Pts | forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Besiktas | 40 | 26 | 6 | 8 | 89 | 44 | 84 | |
| 2 | Galatasaray | 40 | 26 | 6 | 8 | 80 | 36 | 84 | |
| 3 | Fenerbahce | 40 | 25 | 7 | 8 | 72 | 41 | 82 | |
| 4 | Trabzonspor | 40 | 19 | 14 | 7 | 50 | 37 | 71 | |
| 5 | Sivasspor | 40 | 16 | 17 | 7 | 53 | 41 | 65 | |
| 6 | Alanyaspor | 40 | 18 | 9 | 13 | 57 | 43 | 63 | |
| 7 | Hatayspor | 40 | 17 | 10 | 13 | 62 | 53 | 61 | |
| 8 | Karagumrukspor | 40 | 16 | 12 | 12 | 64 | 52 | 60 | |
| 9 | Gaziantep | 40 | 15 | 13 | 12 | 59 | 51 | 58 | |
| 10 | Goztepe | 40 | 13 | 12 | 15 | 59 | 59 | 51 | |
| 11 | Konyaspor | 40 | 12 | 14 | 14 | 49 | 48 | 50 | |
| 12 | Rizespor | 40 | 13 | 11 | 16 | 53 | 69 | 50 | |
| 13 | Kasimpasa | 39 | 12 | 10 | 17 | 47 | 56 | 46 | |
| 14 | Malatyaspor | 40 | 10 | 15 | 15 | 49 | 53 | 45 | |
| 15 | Basaksehir | 39 | 11 | 11 | 17 | 42 | 55 | 44 | |
| 16 | Antalya | 40 | 9 | 17 | 14 | 41 | 55 | 44 | |
| 17 | Kayserispor | 40 | 9 | 14 | 17 | 35 | 52 | 41 | |
| 18 | Ankaragucu | 40 | 10 | 8 | 22 | 46 | 65 | 38 | |
| 19 | Genclerbirligi | 40 | 10 | 8 | 22 | 44 | 76 | 38 | |
| 20 | Erzurum | 40 | 9 | 10 | 21 | 43 | 69 | 37 | |
| 21 | Denizlispor | 40 | 6 | 10 | 24 | 38 | 77 | 28 |





















